| Pumps: 2 x 2-Speed 6.0 bHP | Standard |
| Aurora Beverage Coasters | Standard |
| 240V/40A/60A | Standard |
| Steel Frame | Standard |
| Excel-X™ Simulated Wood | Standard |
| Northern Exposure® Insulation System | Standard |
| Perma-Shield™ Bottom Pan | Standard |
| Freeze Protection | Standard |
| Stainless Steel Jets | Standard |
| 24-Hour Filtration | Standard |
| Aurora Cascade Water Feature | QTY: 2 |
| SmartTouch Controls | Standard |
| Wifi Connectivity | Standard |
| Vita Tunes | Option |
| CleanZone™ System | Standard |
| CleanZone™ Ultra | Option |
| AquaGlo™ | Standard |
| Champagne Air | Option |
| Symphonic Wave Seat | Option |
| Pedestal Lights | Option |
| Dimensions | 92" x 92" | 234 cm x 234 cm |
| Depth | 38" | 96.5 cm |
| Capacity | 6-7 |
| Water Capacity | 419 gal | 1,586 l |
| Weight (dry/wet) | 1,143 lbs/4,621 lbs | 518 kg/2,096 kg |
| Total Jets | 61 |


